<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>design.Principles</title>
	<link>http://resource.reh3.com</link>
	<description>Web design news and notes</description>
	<pubDate>Thu, 04 Oct 2007 10:59:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>
	<language>en</language>
			<item>
		<title>Rsizr</title>
		<link>http://resource.reh3.com/index.php/2007/10/rsizr/</link>
		<comments>http://resource.reh3.com/index.php/2007/10/rsizr/#comments</comments>
		<pubDate>Thu, 04 Oct 2007 10:59:41 +0000</pubDate>
		<dc:creator>reh3</dc:creator>
		
	<category>Elsewhere</category>
		<guid isPermaLink="false">http://resource.reh3.com/index.php/2007/10/rsizr/</guid>
		<description><![CDATA[Rsizr
Whoa. Web-based content-aware image resizing. I&#8217;ve already wasted too much time playing with this site.
]]></description>
		<wfw:commentRSS>http://resource.reh3.com/index.php/2007/10/rsizr/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Jeffrey Zeldman: King of Web&#160;Standards</title>
		<link>http://resource.reh3.com/index.php/2007/08/jeffrey-zeldman-king-of-web-standards/</link>
		<comments>http://resource.reh3.com/index.php/2007/08/jeffrey-zeldman-king-of-web-standards/#comments</comments>
		<pubDate>Tue, 07 Aug 2007 16:42:32 +0000</pubDate>
		<dc:creator>reh3</dc:creator>
		
	<category>Elsewhere</category>
		<guid isPermaLink="false">http://resource.reh3.com/index.php/2007/08/jeffrey-zeldman-king-of-web-standards/</guid>
		<description><![CDATA[Jeffrey Zeldman: King of Web Standards
Not only is this a great article on Zeldman and his impact on Web Standards, but I even get a [...]]]></description>
		<wfw:commentRSS>http://resource.reh3.com/index.php/2007/08/jeffrey-zeldman-king-of-web-standards/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>XRAY Web Developer&#160;Tool</title>
		<link>http://resource.reh3.com/index.php/2007/08/xray-web-developer-tool/</link>
		<comments>http://resource.reh3.com/index.php/2007/08/xray-web-developer-tool/#comments</comments>
		<pubDate>Wed, 01 Aug 2007 10:45:24 +0000</pubDate>
		<dc:creator>reh3</dc:creator>
		
	<category>Elsewhere</category>
		<guid isPermaLink="false">http://resource.reh3.com/index.php/2007/08/xray-web-developer-tool/</guid>
		<description><![CDATA[XRAY Web Developer Tool
This sweet little bookmarklet has already saved my butt a couple of times since grabbing it.
]]></description>
		<wfw:commentRSS>http://resource.reh3.com/index.php/2007/08/xray-web-developer-tool/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>YSlow Add-on for&#160;Firefox</title>
		<link>http://resource.reh3.com/index.php/2007/07/yslow-add-on-for-firefox/</link>
		<comments>http://resource.reh3.com/index.php/2007/07/yslow-add-on-for-firefox/#comments</comments>
		<pubDate>Fri, 27 Jul 2007 10:34:53 +0000</pubDate>
		<dc:creator>reh3</dc:creator>
		
	<category>Elsewhere</category>
		<guid isPermaLink="false">http://resource.reh3.com/index.php/2007/07/yslow-add-on-for-firefox/</guid>
		<description><![CDATA[YSlow Add-on for Firefox
Used in conjunction with Firebug this extension analyzes web pages and tells you why they&#8217;re slow.
]]></description>
		<wfw:commentRSS>http://resource.reh3.com/index.php/2007/07/yslow-add-on-for-firefox/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Design&#160;Questions</title>
		<link>http://resource.reh3.com/index.php/2007/07/design-questions/</link>
		<comments>http://resource.reh3.com/index.php/2007/07/design-questions/#comments</comments>
		<pubDate>Thu, 12 Jul 2007 10:39:44 +0000</pubDate>
		<dc:creator>reh3</dc:creator>
		
	<category>Elsewhere</category>
		<guid isPermaLink="false">http://resource.reh3.com/index.php/2007/07/design-questions/</guid>
		<description><![CDATA[Design Questions
Andy Rutledge shares a few questions he asks his clients during the discovery meeting.
]]></description>
		<wfw:commentRSS>http://resource.reh3.com/index.php/2007/07/design-questions/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>HTML5 differences from&#160;HTML4</title>
		<link>http://resource.reh3.com/index.php/2007/06/html5-differences-from-html4/</link>
		<comments>http://resource.reh3.com/index.php/2007/06/html5-differences-from-html4/#comments</comments>
		<pubDate>Mon, 18 Jun 2007 12:02:03 +0000</pubDate>
		<dc:creator>reh3</dc:creator>
		
	<category>Elsewhere</category>
		<guid isPermaLink="false">http://resource.reh3.com/index.php/2007/06/html5-differences-from-html4/</guid>
		<description><![CDATA[HTML5 differences from HTML4
A nice compilation of differences between HTML4 and HTML5 (Via)
]]></description>
		<wfw:commentRSS>http://resource.reh3.com/index.php/2007/06/html5-differences-from-html4/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Safari for&#160;Windows</title>
		<link>http://resource.reh3.com/index.php/2007/06/safari-for-windows/</link>
		<comments>http://resource.reh3.com/index.php/2007/06/safari-for-windows/#comments</comments>
		<pubDate>Mon, 11 Jun 2007 19:31:00 +0000</pubDate>
		<dc:creator>reh3</dc:creator>
		
	<category>Elsewhere</category>
		<guid isPermaLink="false">http://resource.reh3.com/index.php/2007/06/safari-for-windows/</guid>
		<description><![CDATA[Safari for Windows
Holy crap. Great news for all your widows developers.
]]></description>
		<wfw:commentRSS>http://resource.reh3.com/index.php/2007/06/safari-for-windows/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Scalable CSS Buttons Using PNG and Background&#160;Colors</title>
		<link>http://resource.reh3.com/index.php/2007/05/scalable-css-buttons-using-png-and-background-colors/</link>
		<comments>http://resource.reh3.com/index.php/2007/05/scalable-css-buttons-using-png-and-background-colors/#comments</comments>
		<pubDate>Thu, 31 May 2007 10:40:50 +0000</pubDate>
		<dc:creator>reh3</dc:creator>
		
	<category>Elsewhere</category>
		<guid isPermaLink="false">http://resource.reh3.com/index.php/2007/05/scalable-css-buttons-using-png-and-background-colors/</guid>
		<description><![CDATA[Scalable CSS Buttons Using PNG and Background Colors
Some CSS, a few PNG images and a bit of JavaScript.
]]></description>
		<wfw:commentRSS>http://resource.reh3.com/index.php/2007/05/scalable-css-buttons-using-png-and-background-colors/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Uniquely&#160;Knoxville</title>
		<link>http://resource.reh3.com/index.php/2007/05/uniquely-knoxville/</link>
		<comments>http://resource.reh3.com/index.php/2007/05/uniquely-knoxville/#comments</comments>
		<pubDate>Wed, 16 May 2007 10:48:39 +0000</pubDate>
		<dc:creator>reh3</dc:creator>
		
	<category>Showcase</category>
		<guid isPermaLink="false">http://resource.reh3.com/index.php/2007/05/uniquely-knoxville/</guid>
		<description><![CDATA[
It&#8217;s very busy, but still pleasing on the eye.

]]></description>
		<wfw:commentRSS>http://resource.reh3.com/index.php/2007/05/uniquely-knoxville/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Create Resizable Images With&#160;CSS</title>
		<link>http://resource.reh3.com/index.php/2007/05/create-resizable-images-with-css/</link>
		<comments>http://resource.reh3.com/index.php/2007/05/create-resizable-images-with-css/#comments</comments>
		<pubDate>Mon, 14 May 2007 10:56:45 +0000</pubDate>
		<dc:creator>reh3</dc:creator>
		
	<category>Elsewhere</category>
		<guid isPermaLink="false">http://resource.reh3.com/index.php/2007/05/create-resizable-images-with-css/</guid>
		<description><![CDATA[Create Resizable Images With CSS
Here&#8217;s an elegant method for &#8220;resizing&#8221; images with CSS.
]]></description>
		<wfw:commentRSS>http://resource.reh3.com/index.php/2007/05/create-resizable-images-with-css/feed/</wfw:commentRSS>
		</item>
	</channel>
</rss>
