<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>design.Principles &#187; Web Design</title>
	<atom:link href="http://resource.reh3.com/category/web-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://resource.reh3.com</link>
	<description>Web design news and notes</description>
	<lastBuildDate>Sun, 20 Jun 2010 22:09:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>A List Apart #269</title>
		<link>http://resource.reh3.com/a-list-apart-269/</link>
		<comments>http://resource.reh3.com/a-list-apart-269/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 11:52:03 +0000</pubDate>
		<dc:creator>reh3</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[A List Apart]]></category>
		<category><![CDATA[progressive enhancement]]></category>

		<guid isPermaLink="false">http://resource.reh3.com/?p=339</guid>
		<description><![CDATA[Issue #269 of A List Apart has been published. Aaron Gustafson starts off a new series on progressive enhancement with a nice refresher and primer. In this issue&#8217;s second article, Jeffrey Zeldman looks back on the first 10 years of A List Apart.]]></description>
		<wfw:commentRss>http://resource.reh3.com/a-list-apart-269/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Create An Amazing jQuery Style Switcher</title>
		<link>http://resource.reh3.com/how-to-create-an-amazing-jquery-style-switcher/</link>
		<comments>http://resource.reh3.com/how-to-create-an-amazing-jquery-style-switcher/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 11:13:47 +0000</pubDate>
		<dc:creator>reh3</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[style switcher]]></category>

		<guid isPermaLink="false">http://resource.reh3.com/?p=325</guid>
		<description><![CDATA[There&#8217;s a well documented article/tutorial at NETTUTS that outlines the step-by-step process of creating a pretty slick style switcher with CSS and jQuery. It&#8217;s definitely something to keep in mind for that next Web project.]]></description>
		<wfw:commentRss>http://resource.reh3.com/how-to-create-an-amazing-jquery-style-switcher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSS Sprites2 &#8211; It&#8217;s JavaScript Time</title>
		<link>http://resource.reh3.com/css-sprites2-its-javascript-time/</link>
		<comments>http://resource.reh3.com/css-sprites2-its-javascript-time/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 02:24:05 +0000</pubDate>
		<dc:creator>reh3</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[CSS Sprites]]></category>
		<category><![CDATA[Javascript libraries]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[Moo]]></category>
		<category><![CDATA[Prototype]]></category>

		<guid isPermaLink="false">http://resource.reh3.com/?p=319</guid>
		<description><![CDATA[In the latest issue of A List Apart, Dave Shea revisits his influential CSS Sprites technique for navigation treatment. This time around, however, the technique leans less on CSS as a sole driver and more on JavaScript, particularly the jQuery library. As evident by this very site, I&#8217;ve been delving more into jQuery, Moo, Prototype [...]]]></description>
		<wfw:commentRss>http://resource.reh3.com/css-sprites2-its-javascript-time/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Specifics on CSS Specificity</title>
		<link>http://resource.reh3.com/specifics-on-css-specificity/</link>
		<comments>http://resource.reh3.com/specifics-on-css-specificity/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 00:23:04 +0000</pubDate>
		<dc:creator>reh3</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[specificity]]></category>

		<guid isPermaLink="false">http://resource.reh3.com/?p=316</guid>
		<description><![CDATA[I&#8217;m fairly up on my CSS specificity, but it&#8217;s always nice to have a new way to explain it to those that may not quite grasp the concept. CSS-Tricks.com has a nice point-based system that will help anyone regardless of skill level iron out those specificity issues that pop up from time to time. Based [...]]]></description>
		<wfw:commentRss>http://resource.reh3.com/specifics-on-css-specificity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rsizr</title>
		<link>http://resource.reh3.com/rsizr/</link>
		<comments>http://resource.reh3.com/rsizr/#comments</comments>
		<pubDate>Thu, 04 Oct 2007 10:59:41 +0000</pubDate>
		<dc:creator>reh3</dc:creator>
				<category><![CDATA[Browsers]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://resource.reh3.com/index.php/2007/10/rsizr/</guid>
		<description><![CDATA[Rsizr Whoa. Web-based content-aware image resizing. I&#8217;ve already wasted too much time playing with this site.]]></description>
		<wfw:commentRss>http://resource.reh3.com/rsizr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Questions</title>
		<link>http://resource.reh3.com/design-questions/</link>
		<comments>http://resource.reh3.com/design-questions/#comments</comments>
		<pubDate>Thu, 12 Jul 2007 10:39:44 +0000</pubDate>
		<dc:creator>reh3</dc:creator>
				<category><![CDATA[Business Sense]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://resource.reh3.com/index.php/2007/07/design-questions/</guid>
		<description><![CDATA[Design Questions Andy Rutledge shares a few questions he asks his clients during the discovery meeting.]]></description>
		<wfw:commentRss>http://resource.reh3.com/design-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scalable CSS Buttons Using PNG and Background Colors</title>
		<link>http://resource.reh3.com/scalable-css-buttons-using-png-and-background-colors/</link>
		<comments>http://resource.reh3.com/scalable-css-buttons-using-png-and-background-colors/#comments</comments>
		<pubDate>Thu, 31 May 2007 10:40:50 +0000</pubDate>
		<dc:creator>reh3</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://resource.reh3.com/index.php/2007/05/scalable-css-buttons-using-png-and-background-colors/</guid>
		<description><![CDATA[Scalable CSS Buttons Using PNG and Background Colors Some CSS, a few PNG images and a bit of JavaScript.]]></description>
		<wfw:commentRss>http://resource.reh3.com/scalable-css-buttons-using-png-and-background-colors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uniquely Knoxville</title>
		<link>http://resource.reh3.com/uniquely-knoxville/</link>
		<comments>http://resource.reh3.com/uniquely-knoxville/#comments</comments>
		<pubDate>Wed, 16 May 2007 10:48:39 +0000</pubDate>
		<dc:creator>reh3</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://resource.reh3.com/index.php/2007/05/uniquely-knoxville/</guid>
		<description><![CDATA[It&#8217;s very busy, but still pleasing on the eye.]]></description>
		<wfw:commentRss>http://resource.reh3.com/uniquely-knoxville/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create Resizable Images With CSS</title>
		<link>http://resource.reh3.com/create-resizable-images-with-css/</link>
		<comments>http://resource.reh3.com/create-resizable-images-with-css/#comments</comments>
		<pubDate>Mon, 14 May 2007 10:56:45 +0000</pubDate>
		<dc:creator>reh3</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://resource.reh3.com/index.php/2007/05/create-resizable-images-with-css/</guid>
		<description><![CDATA[Create Resizable Images With CSS Here&#8217;s an elegant method for &#8220;resizing&#8221; images with CSS.]]></description>
		<wfw:commentRss>http://resource.reh3.com/create-resizable-images-with-css/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PNG Color Mismatch on the Web: An Easy Fix</title>
		<link>http://resource.reh3.com/png-color-mismatch-on-the-web-an-easy-fix/</link>
		<comments>http://resource.reh3.com/png-color-mismatch-on-the-web-an-easy-fix/#comments</comments>
		<pubDate>Thu, 19 Apr 2007 10:36:34 +0000</pubDate>
		<dc:creator>reh3</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://resource.reh3.com/index.php/2007/04/png-color-mismatch-on-the-web-an-easy-fix/</guid>
		<description><![CDATA[PNG Color Mismatch on the Web: An Easy Fix This has plagued by forever it seems, and now finally an apparent fix.]]></description>
		<wfw:commentRss>http://resource.reh3.com/png-color-mismatch-on-the-web-an-easy-fix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
