<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>design.Principles &#187; Business Sense</title>
	<atom:link href="http://resource.reh3.com/category/business-sense/feed/" rel="self" type="application/rss+xml" />
	<link>http://resource.reh3.com</link>
	<description>Web design news and notes</description>
	<lastBuildDate>Sun, 20 Jun 2010 22:09:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>A List Apart #270</title>
		<link>http://resource.reh3.com/a-list-apart-270/</link>
		<comments>http://resource.reh3.com/a-list-apart-270/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 11:31:32 +0000</pubDate>
		<dc:creator>reh3</dc:creator>
				<category><![CDATA[Business Sense]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[A List Apart]]></category>
		<category><![CDATA[progressive enhancement]]></category>
		<category><![CDATA[Work from home]]></category>

		<guid isPermaLink="false">http://resource.reh3.com/?p=343</guid>
		<description><![CDATA[A List Apart has just published issue #270. The first article, &#8220;Progressive Enhancement with CSS&#8221; is the second in a series from Aaron Gustafson. &#8220;Working From Home: The Readers Respond&#8220;, the second piece is a summary of results targeting those of you lucky enough to work from home. Aaron Gustafson&#8217;s second piece in his series [...]]]></description>
		<wfw:commentRss>http://resource.reh3.com/a-list-apart-270/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Questions</title>
		<link>http://resource.reh3.com/design-questions/</link>
		<comments>http://resource.reh3.com/design-questions/#comments</comments>
		<pubDate>Thu, 12 Jul 2007 10:39:44 +0000</pubDate>
		<dc:creator>reh3</dc:creator>
				<category><![CDATA[Business Sense]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://resource.reh3.com/index.php/2007/07/design-questions/</guid>
		<description><![CDATA[Design Questions Andy Rutledge shares a few questions he asks his clients during the discovery meeting.]]></description>
		<wfw:commentRss>http://resource.reh3.com/design-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Web Design Survey</title>
		<link>http://resource.reh3.com/the-web-design-survey/</link>
		<comments>http://resource.reh3.com/the-web-design-survey/#comments</comments>
		<pubDate>Wed, 25 Apr 2007 11:10:45 +0000</pubDate>
		<dc:creator>reh3</dc:creator>
				<category><![CDATA[Business Sense]]></category>

		<guid isPermaLink="false">http://resource.reh3.com/index.php/2007/04/the-web-design-survey/</guid>
		<description><![CDATA[The Web Design Survey &#8220;People who make websites have been at it for more than a dozen years, yet almost nothing is known, statistically, about our profession. Let&#8217;s do something to change that.&#8221; Help out the ALA crew.]]></description>
		<wfw:commentRss>http://resource.reh3.com/the-web-design-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
